<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP Magazine Themes &#187; images</title>
	<atom:link href="http://wpmagthemes.com/tag/images/feed" rel="self" type="application/rss+xml" />
	<link>http://wpmagthemes.com</link>
	<description>Dedicated to premium, CMS &#38; magazine-style wordpress themes &#38; the people who love themes</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Monochrome Pro</title>
		<link>http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/monochrome-pro</link>
		<comments>http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/monochrome-pro#comments</comments>
		<pubDate>Mon, 14 Apr 2008 02:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Style Themes]]></category>
		<category><![CDATA[News Website Themes]]></category>
		<category><![CDATA[$75]]></category>
		<category><![CDATA[3-column]]></category>
		<category><![CDATA[big footer]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[category-based-nav]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://wpmagthemes.com/?p=85</guid>
		<description><![CDATA[By the same maker as minimalist Visualization and the Gridline series, Monochrome is a visually arresting theme that places a lot of emphasis on images. So if your photos are not as great as the ones featured on the site, then you may way to think again. Monochrome has a lot of solid magazine-style features, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/monochrome-pro" title="Monochrome Pro"><img src="http://wpmagthemes.com/wp-content/uploads/2010/07/monochrome-225-150x150.jpg" alt="" class="feed-image" /></a><p>By the same maker as minimalist Visualization and the Gridline series, Monochrome is a visually arresting theme that places a lot of emphasis on images. So if your photos are not as great as the ones featured on the site, then you may way to think again. Monochrome has a lot of solid magazine-style features, like category-based-navigation (with dropdown subcategories), as well as category representation under the main feature and above the big footer. Check out <a href="https://www.e-junkie.com/ecom/gb.php?ii=76006&#038;c=ib&#038;aff=21247&#038;ev=2c62df17fd">variations</a> Monochrome Gallery, Monochrome Author and Monochrome Lite. </p>
<p><a href="http://graphpaperpress.com/demo/monochrome/">Live Demo</a> | <a href="https://www.e-junkie.com/ecom/gb.php?ii=76006&#038;c=ib&#038;aff=21247&#038;ev=2c62df17fd">More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/monochrome-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressbox</title>
		<link>http://wpmagthemes.com/wordpress-cms-themes/wordpress-blog-themes/pressbox</link>
		<comments>http://wpmagthemes.com/wordpress-cms-themes/wordpress-blog-themes/pressbox#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Blog Themes]]></category>
		<category><![CDATA[Wordpress Photo Gallery Themes]]></category>
		<category><![CDATA[$45]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://wpmagthemes.com/?p=77</guid>
		<description><![CDATA[The creators call this theme a &#8220;premium blog&#8221; and not &#8220;premium magazine&#8221; theme, but we&#8217;re including it here anyway as a robust blog or gallery/photo-heavy theme. The focus on typeface (Helvetica / Georgia / Verdana / Courier used) and reliance on images is the main draw with this very clean and modern looking theme. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<a href="http://wpmagthemes.com/wordpress-cms-themes/wordpress-blog-themes/pressbox" title="Pressbox"><img src="http://wpmagthemes.com/wp-content/uploads/2010/07/pressbox-225-150x150.jpg" alt="" class="feed-image" /></a><p>The creators call this theme a &#8220;<a href="http://www.creativesynthesis.net/blog/projects/web-commodities/press-box/">premium blog</a>&#8221; and not &#8220;premium magazine&#8221; theme, but we&#8217;re including it here anyway as a robust blog or gallery/photo-heavy theme. </p>
<p>The focus on typeface (Helvetica / Georgia / Verdana / Courier used) and reliance on images is the main draw with this very clean and modern looking theme. It&#8217;s available in free and premium ($45); premium comes with all views, page templates, support as well as no branding. </p>
<p><strong><a href="http://www.creativesynthesis.net/recycling/boxtest/">Live Demo</a> | <a href="http://www.creativesynthesis.net/blog/projects/web-commodities/press-box/">More Info</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wpmagthemes.com/wordpress-cms-themes/wordpress-blog-themes/pressbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization</title>
		<link>http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/visualization</link>
		<comments>http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/visualization#comments</comments>
		<pubDate>Mon, 07 Apr 2008 03:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Style Themes]]></category>
		<category><![CDATA[News Website Themes]]></category>
		<category><![CDATA[$25]]></category>
		<category><![CDATA[3-column]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[category-based-nav]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[graph paper press]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[most popular]]></category>
		<category><![CDATA[page-based-nav]]></category>
		<category><![CDATA[paid]]></category>

		<guid isPermaLink="false">http://wpmagthemes.com/?p=60</guid>
		<description><![CDATA[This minimalist theme takes a pyramid approach to content display &#8212; one feature story/large image, beneath that three smaller features (with smaller images), then as the base, five thumbnail features bolstered by a big footer. The main nav menu is a bit different than many themes in that it incorporates both pages and categories (sub [...]]]></description>
			<content:encoded><![CDATA[<a href="http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/visualization" title="Visualization"><img src="http://wpmagthemes.com/wp-content/uploads/2010/07/visualization-225-150x150.jpg" alt="" class="feed-image" /></a><p>This minimalist theme takes a pyramid approach to content display &#8212; one feature story/large image, beneath that three smaller features (with smaller images), then as the base, five thumbnail features bolstered by a big footer. The main nav menu is a bit different than many themes in that it incorporates both pages and categories (sub pages and categories in drop down). An upper nav repeats the categories. Overall a nice theme, but the white space beneath the main story seems underutilized. If you like this theme, you may also want to check out <a href="http://wpmagthemes.com/magazine-style-themes/gridline">Gridline</a>, a theme by the same maker, <a href="http://wpmagthemes.com/tag/graph-paper-press" target="_blank">Graph Paper Press</a>.</p>
<p><strong><a href="https://www.e-junkie.com/ecom/gb.php?ii=66976&amp;c=ib&amp;aff=21247&amp;ev=c49a5b3dcc">Live Demo</a> | <a href="https://www.e-junkie.com/ecom/gb.php?ii=66976&amp;c=ib&amp;aff=21247&amp;ev=c49a5b3dcc">More Info</a> | <a href="https://www.e-junkie.com/ecom/gb.php?ii=66976&#038;c=cart&#038;aff=21247&#038;ev=c49a5b3dcc&#038;ejc=2" target="ej_ejc"><img src="https://www.e-junkie.com/ej/ej_buy_now.gif" border="0" alt="Buy Now"></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/visualization/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gridline Magazine</title>
		<link>http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/gridline</link>
		<comments>http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/gridline#comments</comments>
		<pubDate>Mon, 07 Apr 2008 03:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Style Themes]]></category>
		<category><![CDATA[Wordpress Blog Themes]]></category>
		<category><![CDATA[$25]]></category>
		<category><![CDATA[big footer]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[category-based-nav]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[page-based-nav]]></category>
		<category><![CDATA[paid]]></category>

		<guid isPermaLink="false">http://wpmagthemes.com/?p=58</guid>
		<description><![CDATA[From the same maker (Graph Paper Press) as Visualization, this minimalist theme itself has a number of variations &#8212; Gridline Lite and Gridline News. This theme is similar to Visualization, except the 2nd tier of featured stories are adjacent to the main story instead of beneath them &#8212; a layout I personally prefer. The main [...]]]></description>
			<content:encoded><![CDATA[<a href="http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/gridline" title="Gridline Magazine"><img src="http://wpmagthemes.com/wp-content/uploads/2010/07/gridlinemag-225-150x150.jpg" alt="" class="feed-image" /></a><p>From the same maker (<a href="http://wpmagthemes.com/tag/graph-paper-press" target="_blank">Graph Paper Press</a>) as <a href="http://wpmagthemes.com/magazine-style-themes/visualization">Visualization</a>, this minimalist  theme itself has a number of variations &#8212; <a href="https://www.e-junkie.com/ecom/gb.php?ii=68010&amp;c=ib&amp;aff=21247&amp;ev=01af3adf50">Gridline Lite</a> and <a href="https://www.e-junkie.com/ecom/gb.php?ii=68010&amp;c=ib&amp;aff=21247&amp;ev=01af3adf50">Gridline News</a>.</p>
<p>This theme is similar to Visualization, except the 2nd tier of featured stories are adjacent to the main story instead of beneath them &#8212; a layout I personally prefer. The main nav menu also incorporates both pages and categories (which means that subcategories are relegated to a drop down). I like the theme&#8217;s look-and-feel, but think it would benefit from categories directly on the nav instead of under Categories. Another minor point &#8212; it would be nice if the search box was bigger and more prominent.</p>
<p><strong><a href="http://gridline.thadallender.com/">Live Demo</a> | <a href="https://www.e-junkie.com/ecom/gb.php?ii=68010&amp;c=ib&amp;aff=21247&amp;ev=01af3adf50">More Info</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wpmagthemes.com/wordpress-cms-themes/magazine-style-themes/gridline/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Unstandard</title>
		<link>http://wpmagthemes.com/specialty-themes/wordpress-photo-gallery-themes/the-unstandard</link>
		<comments>http://wpmagthemes.com/specialty-themes/wordpress-photo-gallery-themes/the-unstandard#comments</comments>
		<pubDate>Mon, 07 Apr 2008 03:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unique Wordpress Themes]]></category>
		<category><![CDATA[Wordpress Photo Gallery Themes]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[big footer]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[designy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://wpmagthemes.com/?p=57</guid>
		<description><![CDATA[Beautiful theme. Definitely in the design-y camp and probably less for those who are interested in a text-heavy site. But I see applications of this including a recipe site, an agency website, or perhaps a travel site &#8212; anything where a visual representation of the information would have more of an impact. Unique features: LOVE [...]]]></description>
			<content:encoded><![CDATA[<a href="http://wpmagthemes.com/specialty-themes/wordpress-photo-gallery-themes/the-unstandard" title="The Unstandard"><img src="http://wpmagthemes.com/wp-content/uploads/2010/07/unstandard-225-150x150.gif" alt="" class="feed-image" /></a><p>Beautiful theme. Definitely in the design-y camp and probably less for those who are interested in a text-heavy site. But I see applications of this including a recipe site, an agency website, or perhaps a travel site &#8212; anything where a visual representation of the information would have more of an impact. </p>
<p>Unique features: LOVE the text and # of comments overlaid on images, simple and effective color scheme, and the list of categories with counts of posts elegantly implemented in the footer. </p>
<p><strong><a href="http://5thirtyone.com/">Live Demo</a> | <a href="http://5thirtyone.com/archives/886">More Info</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wpmagthemes.com/specialty-themes/wordpress-photo-gallery-themes/the-unstandard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
